Electric Parameter | ||
AC input | Input Voltage range: | 90~264Vac |
Reted input voltage: | 100~240Vac | |
InputFrequency Range: | 47~62hz | |
Input current max: | 0.6A | |
Inrush current: | 35A Max/240V | |
Efficiency: | >87.3% | |
No load input power | <0.1W | |
Leakage current: | <0.25mA/240V | |
DC output | Output voltage: | 35V |
Output voltage tolerance: | 5% | |
Rated output current: | 1A | |
Output current: | 0~1A | |
Ripple and noise: | ≤100mVp-p | |
CV or CC | Optional | |
Current limited: | Optional | |
LED indicator | Green color | |
Protection | Over current protection | PASS |
Over voltage protection | ||
Short circuit protection | ||
Over Temp protection | ||
Environment | Operating Temp: | 0℃~+45℃ |
Storage Temp: | -30℃~+70℃ | |
Relative Humidity: | 10%~90% | |
Vibration and shock | Meet MIL-STD-810D | |
Safety | Safety standard | EN60950,EN61558,EN60335 |
EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
EMS | EN61000-4-2 | |
EN61000-4-3 | ||
EN61000-4-4 | ||
EN61000-4-5 | ||
A Harmonic source | Pass | |
HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
Drop Test | As per UL regulation | |
Burning test | 100%,4-5 hours | |
Energy efficiency level | CEC level VI, Doe VI | |
Life | MTBF | 50000 hours |
Warranty | 2 years |
MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
XSG3500300 | 100~240 | 10.5 | 35 | 300 |
XSG3500400 | 100~240 | 14.0 | 35 | 400 |
XSG3500500 | 100~240 | 17.5 | 35 | 500 |
XSG3500600 | 100~240 | 21.0 | 35 | 600 |
XSG3500700 | 100~240 | 24.5 | 35 | 700 |
XSG3500800 | 100~240 | 28.0 | 35 | 800 |
XSG3500900 | 100~240 | 31.5 | 35 | 900 |
XSG3501000 | 100~240 | 35.0 | 35 | 1000 |
XSG3501500 |
100~240 | 52.5 | 35 | 1500 |
XSG3501800 | 100~240 | 63.0 | 35 | 1800 |
XSG3502000 | 100~240 | 70.0 | 35 | 2000 |
XSG3502500 | 100~240 | 87.5 | 35 | 2500 |
XSG3502750 | 100~240 | 96.3 | 35 | 2750 |
XSG3503000 | 100~240 | 105.0 | 35 | 3000 |
XSG3503250 | 100~240 | 113.8 | 35 | 3250 |
XSG3503500 | 100~240 | 122.5 | 35 | 3500 |
XSG3504000 | 100~240 | 140.0 | 35 | 4000 |
XSG3504500 | 100~240 | 157.5 | 35 | 4500 |
XSG3505000 | 100~240 | 175.0 | 35 | 5000 |
XSG3505500 | 100~240 | 192.5 | 35 | 5500 |
XSG3506000 | 100~240 | 210.0 | 35 | 6000 |
|
we will contact you within 24 hours.