Electric Parameter |
|||
AC input |
Input Voltage range: |
90~264Vac |
|
Reted input voltage: |
100~240Vac |
||
InputFrequency Range: |
47~62hz |
||
Input current max: |
2.5A |
||
Inrush current: |
35A Max/240V |
||
Efficiency: |
87% |
||
No load Input power |
<0.5W |
||
Leakage current: |
<0.25mA/240V |
||
DC output |
Max charging voltage: |
25.2V |
|
Output voltage tolerance: |
5% |
||
Max charging current: |
0~2.5A |
||
Ripple and noise: |
100mVp-p |
||
Charging mode: |
3- stage, CC,CV,trickle charging |
||
Cut off current when charged full |
Optional |
||
LED indicator |
Charging: Red, Charged full: Green |
||
Charging current when charged full |
0.1C |
||
Protection |
Over current protection |
PASS |
|
Over voltage protection |
|||
Short circuit protection |
|||
Over Temp protection |
|||
Anti-flow protection |
|||
Environment |
Operating Temp: |
0℃~+45℃ |
|
Storage Temp: |
-30℃~+70℃ |
||
Relative Humidity: |
10%~90% |
||
Vibration and shock |
Meet MIL-STD-810D |
||
Safety |
Safety standard |
EN60950,EN61558,EN60335 |
|
EMC/EMI |
Meet FCC CLASS B,EN55022 CLASS B. |
||
EMS |
EN61000-4-2 |
|
|
EN61000-4-3 |
|||
EN61000-4-4 |
|||
EN61000-4-5 |
|||
A Harmonic source |
Pass |
||
HI-pot: Primary to Secondary |
3KVAC,5mA,60s |
||
Drop Test |
As per UL regulation |
||
Burning test |
100%,4-5 hours |
||
Life |
MTBF |
50000 hours |
|
Warranty |
2 years |
||
Waterproof Rating |
IP65/IP67 |
MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
XSG2520300 | 100~240 | 7.6 | 25.2 | 300 |
XSG2520400 | 100~240 | 10.1 | 25.2 | 400 |
XSG2520500 | 100~240 | 12.6 | 25.2 | 500 |
XSG2520600 | 100~240 | 15.1 | 25.2 | 600 |
XSG2520700 | 100~240 | 17.6 | 25.2 | 700 |
XSG2520800 | 100~240 | 20.2 | 25.2 | 800 |
XSG2520900 | 100~240 | 22.7 | 25.2 | 900 |
XSG2521000 | 100~240 | 25.2 | 25.2 | 1000 |
XSG2521250 | 100~240 | 31.5 | 25.2 | 1250 |
XSG2521500 | 100~240 | 37.8 | 25.2 | 1500 |
XSG2522000 | 100~240 | 50.4 | 25.2 | 2000 |
XSG2522500 | 100~240 | 63.0 | 25.2 | 2500 |
XSG2523000 | 100~240 | 75.6 | 25.2 | 3000 |
XSG2523500 | 100~240 | 88.2 | 25.2 | 3500 |
XSG2524000 | 100~240 | 100.8 | 25.2 | 4000 |
XSG2524500 | 100~240 | 113.4 | 25.2 | 4500 |
XSG2525000 | 100~240 | 126.0 | 25.2 | 5000 |
XSG2525500 | 100~240 | 138.6 | 25.2 | 5500 |
XSG2526000 | 100~240 | 151.2 | 25.2 | 6000 |
XSG2526500 | 100~240 | 163.8 | 25.2 | 6500 |
XSG2527000 | 100~240 | 176.4 | 25.2 | 7000 |
XSG2527500 | 100~240 | 189.0 | 25.2 | 7500 |
XSG2528000 | 100~240 | 201.6 | 25.2 | 8000 |
we will contact you within 24 hours.