Electric Parameter | ||
AC input | Input Voltage range: | 90~264Vac |
Reted input voltage: | 100~240Vac | |
InputFrequency Range: | 47~62hz | |
Input current max: | 0.6A | |
Inrush current: | 35A Max/240V | |
Efficiency: | 82% | |
No load Input power | <0.3W | |
Leakage current: | <0.25mA/240V | |
DC output | Max charging voltage: | 16.8V |
Output voltage tolerance: | 5% | |
Max charging current: | 0~1.4A | |
Ripple and noise: | 100mVp-p | |
Charging mode: | 3- stage, CC,CV,trickle charging | |
Cut off current when charged full | Optional | |
LED indicator | Charging: Red, Charged full: Green | |
Charging current when charged full | 0.14A | |
Protection | Over current protection | PASS |
Over voltage protection | ||
Short circuit protection | ||
Over Temp protection | ||
Anti-flow protection | ||
Environment | Operating Temp: | 0℃~+45℃ |
Storage Temp: | -30℃~+70℃ | |
Relative Humidity: | 10%~90% | |
Vibration and shock | Meet MIL-STD-810D | |
Safety | Safety standard | EN60950,EN61558,EN60335 |
EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
EMS | EN61000-4-2 | |
EN61000-4-3 | ||
EN61000-4-4 | ||
EN61000-4-5 | ||
A Harmonic source | Pass | |
HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
Drop Test | As per UL regulation | |
Burning test | 100%,4-5 hours | |
Life | MTBF | 50000 hours |
Warranty | 3 years |
MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
XSG1680300 | 100~240 | 5.0 | 16.8 | 300 |
XSG1680400 | 100~240 | 6.7 | 16.8 | 400 |
XSG1680500 | 100~240 | 8.4 | 16.8 | 500 |
XSG1680600 | 100~240 | 10.1 | 16.8 | 600 |
XSG1680700 | 100~240 | 11.8 | 16.8 | 700 |
XSG1680800 | 100~240 | 13.4 | 16.8 | 800 |
XSG1680900 | 100~240 | 15.1 | 16.8 | 900 |
XSG1681000 | 100~240 | 16.8 | 16.8 | 1000 |
XSG1681200 | 100~240 | 20.2 | 16.8 | 1200 |
XSG1681400 |
100~240 |
23.5 | 16.8 | 1400 |
XSG1681500 | 100~240 | 25.2 | 16.8 | 1500 |
XSG1681800 | 100~240 | 30.2 | 16.8 | 1800 |
XSG1682000 | 100~240 | 33.6 | 16.8 | 2000 |
XSG1682500 | 100~240 | 42.0 | 16.8 | 2500 |
XSG1683000 | 100~240 | 50.4 | 16.8 | 3000 |
XSG1683500 | 100~240 | 58.8 | 16.8 | 3500 |
XSG1683750 | 100~240 | 63.0 | 16.8 | 3750 |
XSG1684000 | 100~240 | 67.2 | 16.8 | 4000 |
XSG1684500 | 100~240 | 75.6 | 16.8 | 4500 |
XSG1685000 | 100~240 | 84.0 | 16.8 | 5000 |
XSG1685500 | 100~240 | 92.4 | 16.8 | 5500 |
XSG1686000 | 100~240 | 100.8 | 16.8 | 6000 |
XSG1686500 | 100~240 | 109.2 | 16.8 | 6500 |
XSG1687000 | 100~240 | 117.6 | 16.8 | 7000 |
XSG1687500 | 100~240 | 126.0 | 16.8 | 7500 |
XSG1688000 | 100~240 | 134.4 | 16.8 | 8000 |
XSG1688500 | 100~240 | 142.8 | 16.8 | 8500 |
XSG1689000 | 100~240 | 151.2 | 16.8 | 9000 |
XSG1689500 | 100~240 | 159.6 | 16.8 | 9500 |
XSG16810000 | 100~240 | 168.0 | 16.8 |
10000 |
we will contact you within 24 hours.